Prefixes | Symbol | Scientific Notation | E notation * | Order of Magnitude | |
---|---|---|---|---|---|
0.000000000001 | pico | p | x10-12 | 1E-12 | -12 |
0.000000001 | nano– | n | x10-9 | 1E-9 | -9 |
0.000001 | micro– | µ | x10-6 | 1E-6 | -6 |
0.001 | milli– | m | x10-3 | 1E-3 | -3 |
0.01 | centi– | c | x10-2 | 1E-2 | -2 |
0.1 | deci– | d | x10-1 | 1E-1 | -1 |
1 | —————- | —————- | —————- | —————- | —————- |
10 | deka– | da | x101 | 1E1 | 1 |
100 | hecto– | h | x102 | 1E2 | 2 |
1’000 | kilo– | k | x103 | 1E3 | 3 |
1’000’000 | mega– | M | x106 | 1E6 | 6 |
100’000’000 | giga– | G | x109 | 1E9 | 9 |
1’000’000’000’000 | tera– | T | x1012 | 1E12 | 12 |
1’000’000’000’000’000 | peta– | P | x1015 | 1E15 | 15 |
Further Information
- For E notation, it is common to see numerical representations, for example, 2.34000E+3, this is the equlivalent to 2.34×103